Pabrik Besi Baja Welded Beam Yang Men Jual Besi Baja King Cross Queen Cross Kwalitas Pelayanan Cepat
Pabrik Besi Baja Welded Beam Yang Men Jual Besi Baja King Cross Queen Cross Kwalitas Pelayanan Cepat Kami Melayani Pemesanan Besi Welded Dengan Standart Harga Yang Murah Dan Bisa Anda Bandingkan Pelayanan Kami Tercepat Dan Terbagus dan dari Segi Harga Kami Jamin Kami Akan memberikan Standart Harga Yang sangat Kompetitif serta schedule pengerjaan yang cepat segera hubungi kami
Pabrik Besi Baja Welded Beam Yang Men Jual Besi Baja King Cross Queen Cross Kwalitas Pelayanan Cepat Kami Melayani Pemesanan Besi Welded Dengan Standart Harga Yang Murah Dan Bisa Anda Bandingkan Pelayanan Kami Tercepat Dan Terbagus dan dari Segi Harga Kami Jamin Kami Akan memberikan Standart Harga Yang sangat Kompetitif serta schedule pengerjaan yang cepat segera hubungi kami
King Cross - JIS 3101 Standard Size
Standard Sectional imension
| Sectional Area | Unit Weight |
Informative Reference
| ||||||||||
Sectional Index | Depth of Section | Width of Section | Thickness | Corner Radius | Geometrical Moment of Inertia | Radius of Gyration of Area | Modulus of Section | ||||||
Web | Flange | ||||||||||||
H | B | t1 | t2 | r | A | IX | IY | iX | iY | ZX | ZY | ||
mm | mm | mm | mm | mm | mm | cm2 | kg/m | cm4 | cm4 | cm | cm | cm3 | cm3 |
K 150 x 75 | 150 | 75 | 5 | 7 | 8 | 35.7 | 28 | 716 | 767 | 4.48 | 4.64 | 95.4 | 99.1 |
K 200 x 100 | 200 | 100 | 5.5 | 8 | 11 | 54.32 | 42.6 | 1,974 | 2,095 | 6.03 | 6.21 | 197.4 | 203.9 |
K 198 x 99 | 198 | 99 | 4.5 | 7 | 11 | 46.36 | 36.4 | 1,694 | 1,778 | 6.04 | 6.23 | 171.1 | 175.6 |
K 250 x 125 | 250 | 125 | 6 | 9 | 12 | 75.32 | 59.2 | 4,344 | 4,567 | 7.59 | 7.79 | 347.5 | 356.9 |
K 248 x 124 | 248 | 124 | 5 | 8 | 12 | 65.36 | 51.4 | 3,765 | 3,924 | 7.59 | 7.75 | 303.6 | 310.2 |
K 300 x 150 | 300 | 150 | 6.5 | 9 | 13 | 93.56 | 73.4 | 7,718 | 8,073 | 9.08 | 9.29 | 514.5 | 526.9 |
K 298 x 149 | 298 | 149 | 5.5 | 8 | 13 | 81.6 | 64 | 6,762 | 7,024 | 9.1 | 9.28 | 453.8 | 462.9 |
K 350 x 175 | 350 | 175 | 7 | 11 | 14 | 126.28 | 99.2 | 14,554 | 15,128 | 10.75 | 10.95 | 831.7 | 847.5 |
K 346 x 174 | 346 | 174 | 6 | 9 | 14 | 105.36 | 82.8 | 11,892 | 12,321 | 10.62 | 10.62 | 687.4 | 700.0 |
K 400 x 200 | 400 | 200 | 8 | 13 | 16 | 168.24 | 132 | 25,440 | 26,519 | 12.3 | 12.55 | 1,272.0 | 1,299.9 |
K 396 x 199 | 396 | 199 | 7 | 11 | 16 | 144.32 | 113.2 | 21,450 | 22,267 | 12.19 | 12.19 | 1,083.3 | 1,105.1 |
K 450 x 200 | 450 | 200 | 9 | 14 | 18 | 193.52 | 152 | 35,370 | 36,851 | 13.52 | 13.52 | 1,572.0 | 1,605.7 |
K 500 x 200 | 500 | 200 | 10 | 16 | 20 | 228.4 | 179.2 | 49,940 | 52,189 | 14.79 | 15.7 | 1,997.6 | 2,046.6 |
K 600 x 200 | 600 | 200 | 11 | 17 | 22 | 268.8 | 212 | 79,880 | 83,229 | 17.24 | 17.24 | 2,662.7 | 2,724.4 |
K 588 x 300 | 588 | 300 | 12 | 20 | 28 | 385 | 302 | 127,020 | 132,585 | 18.16 | 18.16 | 4,320.4 | 4,419.5 |
K 700 x 300 | 700 | 300 | 13 | 24 | 28 | 471 | 369.7 | 211,800 | 220,791 | 21.21 | 21.65 | 6,051.4 | 6,193.3 |
K 800 x 300 | 800 | 300 | 14 | 26 | 28 | 534.8 | 419.8 | 303,700 | 315,027 | 23.83 | 24.27 | 7,592.5 | 7,740.2 |
NOTE :
- H = H/2 = Height of T-Beam
- Material specification refer to Wide Flange (IWF)
- Tolerance H= ±2mm
- Welded specification as per AWS E-6013
- Non standard sizes are available upon request and subject to minimum quantity
- H = H/2 = Height of T-Beam
- Material specification refer to Wide Flange (IWF)
- Tolerance H= ±2mm
- Welded specification as per AWS E-6013
- Non standard sizes are available upon request and subject to minimum quantity